NAME | YEAR OF LIFE MEMBERSHIP |
J. Walker* | Unknown |
William Sloan | Unknown |
W. (Cec) Barlow* | Unknown |
Eric Johnson* | Unknown |
Jack Payne* | Unknown |
Angus McInnes* | Unknown |
Keith Andreason* | Unknown |
Ernie George | 1970 |
Allen Dobson* | 1971 |
Peter Corben | 1972 |
Harry Friday* | 1977 |
Noel Harriman* | 1981 |
Les Rae* | 1983 |
Bruce Livingston* | 1985 |
Phillip Hope | 1986 |
David Jones | 1988 |
Max Young | 1988 |
Christine Bartels | 1990 |
Anthony Johnstone | 1990 |
Bert Harvey* | 1990 |
Wolly Negroh | 1993 |
Brian Heckenberg | 1996 |
George Lazaris* | 2001 |
Abdallah Tabbaa* | 2002 |
Emmanuel Loupis | 2003 |
Wissam Faysal | 2004 |
Michael Carniato | 2005 |
Kevin Sutton* | 2006 |
Jim Skuthorpe* | 2008* |
Youcef Kabbara | 2009 |
Joseph Kuchappan* | 2010 |
Mal Osman | 2011 |
Malcolm Buchanan | 2012 |
Jerry Bitas | 2013 |
Mario Iacozzi | 2014 | Jerry Bitas | 2013 |
Samuel Grasso | 2022 |
Anthony Mansour | 2023 |
* Indicates deceased