GroundName |
Address |
Council/Operator |
Council’s
|
Map |
| Algie Park | Ramsay Road, HABERFIELD | Ashfield | 8752 1506 | Map |
| Arlington Oval | Constitution Lane, DULWICH HILL | Marrickville | 9335 2299 | Map |
| Balmain Road Sporting Ground | Balmain Road, Lilyfield | Leichhardt | 9367 9190 | Map |
| Balmain Secondary College | Sydney Secondary College – Balmain Campus | Balmain DFC | 0432813499 | Map |
| Terry Street, ROZELLE | ||||
| Beaman Park | Flinders Road, EARLWOOD | Canterbury | 9718 7666 | Map |
| Bark Huts Reserve | Elliot Street, BELFIELD | Strathfield | 9748 9972 | Map |
| Birchgrove Oval | Grove Street, BIRCHGROVE | Leichhardt | 9367 9190 | Map |
| Blair Park | Queen Street, BURWOOD | Burwood | 9078 6170 | Map |
| Bland Oval | 221 Bonds Road, RIVERWOOD | Canterbury | 9718 7666 | Map |
| Blick Oval | Holden Street, ASHBURY | Canterbury | 9718 7666 | Map |
| Bennett Park | Karne Street, ROSELANDS | Canterbury | 9718 7666 | Map |
| Callan Park | Waterfront Drive (Rozelle Hospital),LILYFIELD | Balmain DFC | 0432 813499 | Map |
| Campbell Park | Bibby Street, CHISWICK | Canada Bay | 9911 6375 | Map |
| Centenary Park | Church Street, CROYDON | Ashfield | 8752 1506 | Map |
| Camdenville Oval | May Street, ST. PETERS | Marrickville | 9335 2299 | Map |
| Cohen Park | Smith Street, ANNANDALE | Leichhardt | 9367 9190 | Map |
| Cooke Park | Chisholm Street, Belfield / South Strathfield | Strathfield | 9748 9972 | Map |
| Croydon Park | Croydon Avenue, CROYDON PARK | Canterbury | 9718 7666 | Map |
| Easton Park | Lilyfield Road, ROZELLE | Leichhardt | 9367 9190 | Map |
| Edwards Park | Wellbank Street, CONCORD | Canada Bay | 9911 6375 | Map |
| Earlwood Oval | Doris Avenue, EARLWOOD | Canterbury | 9718 7666 | Map |
| Ewen Park | Tennent Pde, HURLSTONE PARK | Canterbury | 9718 7666 | Map |
| Fraser Park | 100 Marrickville Road, MARRICKVILLE | Marrickville | 9335 2299 | Map |
| Gough Whitlam Park | Bayview Ave, EARLWOOD | Canterbury | 9718 7666 | Map |
| Glover St Fields | Glover St , LILYFIELD | Leichhardt | 93679190 | Map |
| Hammond Park | 39 Lucy Street, ASHFIELD | Ashfield | 8752 1506 | Map |
| Henley Park | Portland Street, ENFIELD | Burwood | 9078 6170 | Map |
| Hughes Park | Westfield Street, EARLWOOD | Canterbury | 9718 7666 | Map |
| King George Park | Manning Street, ROZELLE | Leichhardt | 9367 9190 | Map |
| Kentucky Road Reserve | 12A Kentucky Road, RIVERWOOD Nearest cross street is Union Street |
Canterbury | 9716 7666 | Map |
| Lambert Park | Marion Street, Leichhardt | Leichhardt | 0402 306 666 | Map |
| Lance Hutchinson Reserve | 221 Bonds Road, RIVERWOOD | Canterbury | 9718 7666 | Map |
| Lees Park | Hay Street, CROYDON PARK | Canterbury | 9718 7666 | Map |
| Leichhardt Park | Glover Street, LILYFIELD | Leichhardt | 9367 9190 | Map |
| Leichhardt Secondary College | Sydney Secondary College -Leichhardt Campus | Leichhardt | 9367 9190 | Map |
| 210 Balmain Road, LEICHHARDT | ||||
| Lysaght Park (Mini) | Bibby Street, CHISWICK | Canada Bay | 9911 6375 | Map |
| Mackey Park | Carrington Road, MARRICKVILLE | Marrickville | 9335 2299 | Map |
| Mahoney Park | Illawarra Road, MARRICKVILLE | Marrickville | 9335 2299 | Map |
| Mason Park | Underwood Road, Homebush | Strathfield | 9748 9972 | Map |
| Nield Park | Henley Marine Drive, RODD POINT | Canada Bay | 9911 6375 | Map |
| Punchbowl Oval | Viola Street, PUNCHBOWL | Canterbury | 9718 7666 | Map |
| Parry Park | Punchbowl Road, LAKEMBA | Canterbury | 9718 7666 | Map |
| Pratten Park | Arthur Street, ASHFIELD | Ashfield | 8752 1506 | Map |
| Queen Elizabeth Park | Addison Ave, CONCORD | Canada Bay | 9911 6375 | Map |
| Ron Routley Oval | Nirranda Street, CONCORD (near Concord RSL) | Canada Bay | 9911 6375 | Map |
| Rosedale Park | Cnr. Lyminge & Riverside, Croydon Park | Canterbury | 9718 7666 | Map |
| Rudd Park | Clarence Street, BELFIELD | Canterbury | 9718 7666 | Map |
| Steel Park | Illawarra Road, Marrickville | Marrickville | 9335 2299 | Map |
| St Johns Oval | Sydney Uni, Parramatta Road, CAMPERDOWN | Map | ||
| St. Paul’s Oval | Sydney University, City Road, Darlington | Map | ||
| Strathfield Park | Chalmers Road, STRATHFIELD | Strathfield | 9748 9972 | Map |
| Tasker Park | Phillip Avenue, CAMPSIE | Canterbury | 9718 7666 | Map |
| Tempe Reserve | Holbeach Avenue, Tempe | Marrickville | 9335 2299 | Map |
| Timbrell Park | Henley Marine Drive, DRUMMOYNE | Canada Bay | 9911 6375 | Map |
| The Square | Cnr of Physics Road and Western Ave, Sydney University | City of Sydney | 9246 7708 | Map |
| Wentworth Park | Wattle Street ,GLEBE | City of Sydney | 9246 7708 | Map |
| Wills Ground | Wardell Road, MARRICKVILLE | Marrickville | 9335 2299 | Map |
| Yatama Park | Jarrett Street, Clemton Park | Canterbury | 9718 7666 | Map |
